Project

Project Name: cloudnative

Project ID: fd4a6a49-a6e0-403b-8032-6f4cb6aeff7d

Pages Subdomain: cloudnative.pages.dev

Latest preview:

https://5be96c96.cloudnative.pages.dev

Domains:

Deployment Server List

Server Address Country Update Date Rate Limit Rate Limit Remaining Server Status Update Time
172.64.236.116 Spain Fri, 13 Dec 2024 06:01:17 GMT 100;w=21600 100;w=21600 update 2024-12-13 06:01:19
172.64.236.106 Spain Fri, 13 Dec 2024 06:01:15 GMT 100;w=21600 100;w=21600 update 2024-12-13 06:01:17
172.64.236.117 Spain Fri, 13 Dec 2024 06:01:10 GMT 100;w=21600 100;w=21600 update 2024-12-13 06:01:11
172.64.236.107 Spain Fri, 13 Dec 2024 06:01:03 GMT 100;w=21600 100;w=21600 update 2024-12-13 06:01:06
172.64.236.139 Spain Fri, 13 Dec 2024 06:01:01 GMT 100;w=21600 99;w=21600 update 2024-12-13 06:01:02
172.64.236.126 Spain Fri, 13 Dec 2024 06:00:50 GMT 100;w=21600 99;w=21600 update 2024-12-13 06:00:52
172.64.236.138 Spain Fri, 13 Dec 2024 06:00:45 GMT 100;w=21600 100;w=21600 update 2024-12-13 06:00:47
172.64.236.127 Spain Fri, 13 Dec 2024 06:00:29 GMT 100;w=21600 100;w=21600 update 2024-12-13 06:00:31
162.158.243.154 Taiwan Thu, 12 Dec 2024 21:01:00 GMT 100;w=21600 94;w=21600 update 2024-12-12 21:01:00
172.69.221.85 Taiwan Thu, 12 Dec 2024 21:00:57 GMT 100;w=21600 93;w=21600 update 2024-12-12 21:00:57
162.158.243.99 Taiwan Thu, 12 Dec 2024 21:00:56 GMT 100;w=21600 94;w=21600 update 2024-12-12 21:00:56
162.158.243.155 Taiwan Thu, 12 Dec 2024 21:00:54 GMT 100;w=21600 94;w=21600 update 2024-12-12 21:00:54
172.68.87.157 Taiwan Thu, 12 Dec 2024 21:00:52 GMT 100;w=21600 96;w=21600 update 2024-12-12 21:00:52
172.69.221.86 Taiwan Thu, 12 Dec 2024 21:00:51 GMT 100;w=21600 97;w=21600 update 2024-12-12 21:00:51
172.68.87.156 Taiwan Thu, 12 Dec 2024 21:00:45 GMT 100;w=21600 95;w=21600 update 2024-12-12 21:00:46
162.158.243.96 Taiwan Thu, 12 Dec 2024 21:00:43 GMT 100;w=21600 98;w=21600 update 2024-12-12 21:00:43
172.69.40.154 United States Thu, 12 Dec 2024 12:01:23 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:01:24
172.69.40.155 United States Thu, 12 Dec 2024 12:01:20 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:01:22
172.69.40.200 United States Thu, 12 Dec 2024 12:01:18 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:01:19
172.69.40.159 United States Thu, 12 Dec 2024 12:01:16 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:01:17
172.69.40.150 United States Thu, 12 Dec 2024 12:01:03 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:01:05
172.69.40.201 United States Thu, 12 Dec 2024 12:01:01 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:01:02
172.69.40.158 United States Thu, 12 Dec 2024 12:00:58 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:01:00
172.69.40.151 United States Thu, 12 Dec 2024 12:00:42 GMT 100;w=21600 100;w=21600 update 2024-12-12 12:00:45
172.69.225.216 Switzerland Thu, 12 Dec 2024 06:00:57 GMT 100;w=21600 100;w=21600 update 2024-12-12 06:00:58
172.69.225.215 Switzerland Thu, 12 Dec 2024 06:00:54 GMT 100;w=21600 100;w=21600 update 2024-12-12 06:00:55
162.158.148.177 Switzerland Thu, 12 Dec 2024 06:00:48 GMT 100;w=21600 100;w=21600 update 2024-12-12 06:00:50
162.158.148.154 Switzerland Thu, 12 Dec 2024 06:00:46 GMT 100;w=21600 100;w=21600 update 2024-12-12 06:00:47
162.158.148.155 Switzerland Thu, 12 Dec 2024 06:00:43 GMT 100;w=21600 100;w=21600 update 2024-12-12 06:00:45
172.69.225.240 Switzerland Thu, 12 Dec 2024 06:00:32 GMT 100;w=21600 100;w=21600 update 2024-12-12 06:00:34

Deployments

project_name url created_on id
cloudnative

https://5be96c96.cloudnative.pages.dev

2024-12-09T14:36:40.945017Z 5be96c96-6ff3-4119-ac20-833e0e758158